Daily Rates
03312444797 Whatsapp your Property Details to get the best offer.
Dated : 28-October-2026
Showing 7 of 57 rates
| Precinct | Type | Size | Min. Price | Max. Price |
|---|---|---|---|---|
| Precinct 6 | Residential Plot | 250 SQY | 65 Lacs | 110 Lacs |
| Precinct 4 | Residential Plot | 500 SQY | 120 Lacs | 185 Lacs |
| Precinct 3 | Residential Plot | 2000 SQY | 380 Lacs | 480 Lacs |
| Precinct 2 | Iqbal Plot | 152 SQY | 80 Lacs | 90 Lacs |
| Precinct 2 | Iqbal Villa | 152 SQY | 155 Lacs | 210 Lacs |
| Precinct 2 | Quaid Villa | 200 SQY | 200 Lacs | 240 Lacs |
| Precinct 1 | Residential Plot | 250 SQY | 110 Lacs | 160 Lacs |
