Daily Rates
03312444797 Whatsapp your Property Details to get the best offer.
Dated : 28-October-2026
Showing 50 of 57 rates
| Precinct | Type | Size | Min. Price | Max. Price |
|---|---|---|---|---|
| Precinct 38A | Residential Plot | 250 SQY | 9 Lacs (Full Paid) | 11 Lacs (Full paid) |
| Bahria Green | Residential Plot | 75 SQY | 6 Lacs (Full Paid) | 10 Lacs (Full paid) |
| Precinct 63 | Residential Plot | 250 SQY | 11 Lacs (Full Paid) | 12 Lacs (Full Paid) |
| Precinct 63 | Residential Plot | 125 SQY | 6 Lacs (Full Paid) | 7 Lacs (Full Paid) |
| Precinct 62 | Residential Plot | 250 SQFT | 12 Lacs (Full Paid) | 14 Lacs (Full Paid) |
| Precinct 62 | Residential Plot | 125 SQFT | 8 Lacs (Full Paid) | 9 Lacs (Full Paid) |
| Precinct 61 | Residential Plot | 500 SQY | 25 Lacs (Full Paid) | 30 Lacs (Full paid) |
| Precinct 61 | Residential Plot | 125 SQFT | 9 Lacs (Full Paid) | 10 Lacs (Full Paid) |
| Old Commercial 10A | Commercial Plot | 125 SQY | 250 Lacs (Full Paid) | 450 Lacs (Full Paid) |
| Midway Commercial B | Commercial Plot | 125 SQY | 5 Crore (Full Paid) | 6 Crore (Full Paid) |
| Midway Commercial A | Commercial Plot | 125 SQY | 4 Crore (Full Paid) | 5 Crore (Full Paid) |
| Jinnah Avenue Commercial | Commercial Plot | 500 SQY | 25 Crore | 55 Crore |
| Precinct 51 | Paradise Villa | 500 SQY | 460 Lacs (Full Paid) General Villa | 500 Lacs (Full Paid) Category Villa |
| Precinct 51 | Residential Plot | 500 SQY | 120 Lacs (Full Paid) | 150 Lacs (Full Paid) |
| Precinct 50 Precinct 50 | Residential Plot Residential Plot | 250 SQY 500 SQY | 65 Lacs (Full Paid) 100 Lacs (Full Paid) | 75 Lacs (Full Paid) 115 Lacs (Full Paid) |
| Precinct 49 | Residential Plot | 250 SQY | 45 Lacs (Full Paid) | 55 Lacs (Full Paid) |
| Precinct 48 | Residential Plot | 250 SQY | 50 Lacs (Full Paid) | 65 Lacs (Full Paid) |
| Precinct 47 | Residential Plot | 250 SQY | 50 Lacs (Full Paid) | 65 Lacs (Full Paid) |
| Precinct 46 | Residential Plot | 250 SQY | -55% File Rate As Per File Amount | -56% File Rate As Per File Amount |
| Precinct 45 | Residential Plot | 250 SQY | -55% File Rate As Per File Amount | -56% File Rate As Per File Amount |
| Precinct 44 | Residential Plot | 250 SQY | -55% File Rate As Per File Amount | -56% File Rate As Per File Amount |
| Precinct 41 | Residential Plot | 500 SQY | 30 Lacs If Safe -55% File Rate As Per File Amount | 40 Lacs If Safe -56% File Rate As Per File Amount |
| Precinct 40 Precinct 40 | Residential Plot Residential Plot | 250 SQY 500 SQY | 30 Lacs (Full Paid) 50 Lacs (Full Paid) | 40 Lacs (Full Paid) 65 Lacs (Full Paid) |
| Precinct 38 | Residential Plot | 1000 SQY | 80 Lacs (Full Paid) If In Legal Land | 100 Lacs (Full Paid) If In Legal Land |
| Precinct 36 Precinct 36 | Residential Plot Residential Plot | 500 SQY 1000 SQY | 75 Lacs (Full Paid) 100 Lacs (Full Paid) | 110 Lacs (Full Paid) 140 Lacs (Full Paid) |
| Precinct 35 | Sport City Villa | 350 SQY | 180 Lacs (Full Paid) Villa | 250 Lacs (Full Paid) Triple Category Villa |
| Precinct 34 | Residential Plot | 250 SQY | 30 Lacs (Full Paid) | 55 Lacs (Full Paid) Triple Category Plot |
| Precinct 31 | Bahria Homes | 200 SQY | 135 Lacs (Full Paid) General Villa | 160 Lacs (Full Paid) Category Villa |
| Precinct 31 | Residential Plot | 125 SQY | 24 Lacs (Full Paid) | 35 Lacs (Full Paid) Triple Category Plot |
| Precinct 30 | Residential Plot | 250 SQY | 35 Lacs (Full Paid) | 55 Lacs (Full Paid) Triple Category Plot |
| Precinct 28 | Residential Plot | 125 SQY | 20 Lacs (Full Paid) | 40 Lacs (Full Paid) Triple Category Plot |
| Precinct 24 | Residential Plot | 125 SQY | 22 Lacs (Full Paid) | 33 Lacs (Full Paid) Triple Category Plot |
| Precinct 19 Tower 25-26 | 2 Bed Apartment | 950 SQFT | 70 Lacs (Full Paid) Non Ready Only | 78 Lacs (Full Paid) Non Ready Only |
| Paragon Tower | 2 Bed Apartment | 1400 SQFT | 95 Lacs (Full Paid) Ready Tower Only | 120 Lacs (Full Paid) Ready Tower Only |
| Bahria Heights | 2 Bed Apartment | 1100 SQFT | 90 Lacs (Full Paid) Ready Tower Only | 125 Lacs (Full Paid) Ready Tower Only |
| Precinct 18 | Residential Plot | 1000 SQY | 310 Lacs (Full Paid) | 410 Crore (Full Paid) Triple Category Plot |
| Precinct 17 | Residential Plot | 1000 SQY | 310 Lacs (Full Paid) | 410 Crore (Full Paid) Triple Category Plot |
| Precinct 17 | Residential Plot | 500 SQY | 130 Lacs (Full Paid) | 180 Lacs (Full Paid) Triple Category Plot |
| Precinct 16 | Residential Plot | 250 SQY | 55 Lacs (Full Paid) | 80 Lacs (Full Paid) Triple Category Plot |
| Precinct 14 | Residential Plot | 125 SQY | 35 Lacs (Full Paid) | 45 Lacs (Full Paid) Triple Category Plot |
| Precinct 8 | Residential Plot | 250 SQY | 75 Lacs (Full Paid) | 130 Lacs (Full Paid) Triple Category Plot |
| Precinct 7 | Residential Plot | 1000 SQY | 220 Lacs (Full Paid) | 330 lacs (Full Paid) Triple Category Plot |
| Precinct 6 | Residential Plot | 250 SQY | 65 Lacs (Full Paid) | 130 Lacs (Full Paid) Triple Category Plot |
| Precinct 4 | Residential Plot | 500 SQY | 140 Lacs (Full Paid) | 185 Lacs (Full Paid) Triple Category Plot |
| Precinct 3 | Residential Plot | 2000 SQY | 420 Lacs (Full Paid) | 550 Lacs (Full Paid) Triple Category Plot |
| Precinct 1 | Residential Plot | 250 SQY | 120 Lacs (Full Paid) | 160 Lacs (Full Paid) Triple Category Plot |
| Precinct 9 - Bahria Hills | Residential Plot | 1000 SQY | 220 Lacs | 320 Lacs |
| Precinct 9 - Bahria Hills | Residential Plot | 500 SQY | 120 Lacs | 230 Lacs |
| Precinct 8 | Residential Plot | 250 SQY | 65 Lacs | 120 Lacs |
| Precinct 7 | Residential Plot | 1000 SQY | 180 Lacs | 310 Lacs |
